top of page

Fit Guide:

10510 – Lip Size: 7/16" | Notches: No Notch | Clips: 4 | Finish: Chrome
10519 – Lip Size: 7/16" | Notches: No Notch | Clips: 4 | Finish: Stainless Steel (SS)
10513 – Lip Size: 7/16" | Notches: 4 Notch | Clips: 4 | Finish: Chrome
10509 – Lip Size: 7/16" | Notches: 4 Notch | Clips: 4 | Finish: Stainless Steel (SS)
10514 – Lip Size: 7/16" | Notches: 5 Notch | Clips: 5 | Finish: Chrome
10508 – Lip Size: 7/16" | Notches: 5 Notch | Clips: 5 | Finish: Stainless Steel (SS)
10500 – Lip Size: 7/16" | Notches: 6 Even Notch | Clips: 6 | Finish: Chrome
10517 – Lip Size: 7/16" | Notches: 6 Uneven | Clips: 6 | Finish: Chrome
10611 – Lip Size: 1" | Notches: No Notch | Clips: N/A | Finish: Chrome
10660 – Lip Size: 5/8" | Notches: 6 Notch Universal | Clips: 6 | Finish: Chrome
10664 – Lip Size: 5/8" | Notches: 4/5/6 E/U | Clips: 6 | Finish: Stainless Steel (SS)
10612 – Lip Size: 1" | Notches: 4 Notch | Clips: 4 | Finish: Chrome
10515 – Lip Size: 1" | Notches: 6 Uneven | Clips: 6 | Finish: Chrome

Front Standard Chrome Hub Cap

C$13.99Price
    Screenshot 2024-08-22 at 1.23.40 PM.png
    png-transparent-google-pay-apple-pay-log
    png-clipart-visa-and-mastercard-ads-mastercard-credit-card-american-express-visa-debit-car
    png-transparent-google-pay-apple-pay-log

    ← Swipe →

    bottom of page