top of page

Size Guide:
20130
– Diameter: 8" | Height: 3-3/8" | Fits 8-1/2" dia axle, 8 of 5/8" studs (also fits Peterbilt 1995 up) | Finish: Chrome

20132 – Diameter: 8" | Height: 3-3/8" | Fits 8-1/2" dia axle, 8 of 5/8" studs (also fits Peterbilt 1995 up) | Finish: Stainless Steel (SS)

20140 – Diameter: 8-1/4" | Height: 3-3/8" | OEM style edge, fits 8-1/2" dia axle, 8 of 3/4" studs (Fits International) | Finish: Chrome

20150 – Diameter: 8-1/4" | Height: 3-3/8" | OEM style edge, fits 8-1/2" dia axle, 8 of 3/4" studs | Finish: Chrome

20152 – Diameter: 8-1/4" | Height: 3-3/8" | OEM style edge, fits 8-1/2" dia axle, 8 of 3/4" studs | Finish: Stainless Steel (SS)

20160 – Diameter: 7-1/4" | Height: 3-3/8" | Fits 7-1/4" axle, 12 of 1/2" studs | Finish: Chrome

20162 – Diameter: 7-1/4" | Height: 3-3/8" | Fits 7-1/4" axle, 12 of 1/2" studs | Finish: Stainless Steel (SS)

Rear Cone Chrome Hub Cap

C$17.99Price
    Screenshot 2024-08-22 at 1.23.40 PM.png
    png-transparent-google-pay-apple-pay-log
    png-clipart-visa-and-mastercard-ads-mastercard-credit-card-american-express-visa-debit-car
    png-transparent-google-pay-apple-pay-log

    ← Swipe →

    bottom of page