top of page

20010 – Diameter: 7-1/4" | Height: 2-3/4" | Fits 7-1/4" axle, 12 of 1/2" studs | Finish: Chrome
20013 – Diameter: 7-1/4" | Height: 2-3/4" | Fits 7-1/4" axle, 12 of 1/2" studs | Finish: Stainless Steel (SS)
20020 – Diameter: 8" | Height: 2-3/4" | Fits 8-1/2" dia axle, 8 of 5/8" studs (also fits Peterbilt 1995 up) | Finish: Chrome
20023 – Diameter: 8" | Height: 2-3/4" | Fits 8-1/2" dia axle, 8 of 5/8" studs (also fits Peterbilt 1995 up) | Finish: Stainless Steel (SS)
20030 – Diameter: 8-1/4" | Height: 2-3/4" | Fits 8-1/2" dia axle, 8 of 3/4" studs | Finish: Chrome
20033 – Diameter: 8-1/4" | Height: 2-3/4" | Fits 8-1/2" dia axle, 8 of 3/4" studs | Finish: Stainless Steel (SS)
20034 – Diameter: 8-1/4" | Height: 2-3/4" | OEM Style Edge, fits 8-1/2" dia axle, 8 of 3/4" studs (Fits International) | Finish: Chrome
20035 – Diameter: 8-1/4" | Height: 2-3/4" | OEM Style Edge, fits 8-1/2" dia axle, 8 of 3/4" studs (Fits International) | Finish: Stainless Steel (SS)
20070 – Diameter: 8-9/16" | Height: 2-3/4" | Fits Mack 4400 Rear End | Finish: Chrome
20110 – Diameter: 6-1/2" | Height: 2-5/8" | Fits Freightliner Tow Trucks | Finish: Chrome
20120 – Diameter: 6" | Height: 2-5/8" | Fits Freightliner, International, Ford, GMC, & U-Haul Tow | Finish: Stainless Steel (SS)
20050 – Diameter: N/A | Height: N/A | Fits towing trucks/golf cart wheels & trailers w/8" central wheel | Finish: Chrome

Rear Standard Chrome Hub Cap

C$17.99Price
    Screenshot 2024-08-22 at 1.23.40 PM.png
    png-transparent-google-pay-apple-pay-log
    png-clipart-visa-and-mastercard-ads-mastercard-credit-card-american-express-visa-debit-car
    png-transparent-google-pay-apple-pay-log

    ← Swipe →

    bottom of page